
As most of you know, I’ve taken a strong interest in the New Deal buildings. In an effort to make searching our site easier and more organized, I’ve decided to create a page for each state. The goal of this page is to have a link to each New Deal building article. The map above provides a great visual of the location of each New Deal building.
| 1. Alexandria | 2. Angola, (former) |
| 3. Attica | 4. Aurora |
| 5. Batesville | 6. Bedford (former) |
| 7. Berne | 8. Bloomfield |
| 9. Boonville | 10. Cambridge City |
| 11. Crawfordsville | 12. Crown Point |
| 13. Culver | 14. Danville (former) |
| 15. Dunkirk | 16. Fowler |
| 17. Franklin (former) | 18. Garrett |
| 19. Gas City | 20. Hobart |
| 21. Indianapolis (Birch Bayh) | 22. Indianapolis (Broad Ripple Station) |
| 23. Jasper | 24. Knightstown |
| 25. Lafayette | 26. LaGrange |
| 27. Liberty | 28. Ligonier |
| 29. Martinsville | 30. Middlebury |
| 31. Monticello | 32. Nappanee |
| 33. North Manchester | 34. Paoli |
| 35. Pendleton | 36. Rensselaer |
| 37. Rockville | 38. Spencer |
| 39. Tell City (former) | 40. Terre Haute, (former) |
| 41. Tipton | 42. Union City |
